Issue Section:
Errata
Some of the figure numbers are wrong in the text. The corrections are summarized below.
Table
Page | Column | Line number | Original | Correction |
---|---|---|---|---|
4 | Right | Line 14 from the bottom | Figs. 7(a)–7(c) | Figs. 8(a)–8(c) |
Figure 7 | Figure 8 | |||
4 | Right | Line 5 from the bottom | Fig. 8(c) | Fig. 9(c) |
5 | Left | Line 5 from the top | Fig. 9(a) | Fig. 7(a) |
Figure 9(a) | Figure 7(a) | |||
5 | Left | Line 7 from the top | Figure 9(b) | Figure 7(b) |
Page | Column | Line number | Original | Correction |
---|---|---|---|---|
4 | Right | Line 14 from the bottom | Figs. 7(a)–7(c) | Figs. 8(a)–8(c) |
Figure 7 | Figure 8 | |||
4 | Right | Line 5 from the bottom | Fig. 8(c) | Fig. 9(c) |
5 | Left | Line 5 from the top | Fig. 9(a) | Fig. 7(a) |
Figure 9(a) | Figure 7(a) | |||
5 | Left | Line 7 from the top | Figure 9(b) | Figure 7(b) |
Copyright © 2018 by ASME