Issue Section:
Errata
The authors mistakenly omitted the below Appendix from the paper [1]. The Appendix should appear after the Acknowledgment section.
Appendix
Table 3
Part name | Supplier | Part ID | Unit cost ($) | No. of units | Total cost ($) |
---|---|---|---|---|---|
Machining components | |||||
Cast iron hand wheel | McMaster Carr | 6025K37 | 12.8 | 1 | 12.8 |
ACME threaded rod | McMaster Carr | 99030A277 | 56.25 | 1 | 56.25 |
ACME round nut | McMaster Carr | 95072A371 | 54.63 | 1 | 54.63 |
ACME round nut mounting flange | McMaster Carr | 95082A643 | 32.58 | 1 | 32.58 |
Ceramic washer | McMaster Carr | 94610A215 | 3.14 | 1 | 3.14 |
Shaft/support rod | McMaster Carr | 6649K101 | 43.32 | 4 | 173.28 |
Sleeve bearing rulon | McMaster Carr | 6371K119 | 27.44 | 1 | 27.44 |
Rubber feet | McMaster Carr | 9540K36 | 14.48 | 1 | 14.48 |
Copper alloy 110 block | McMaster Carr | 89275K54 | 206.33 | 1 | 206.33 |
Aluminum alloy 2024 block | McMaster Carr | 86895K231 | 36.34 | 1 | 36.34 |
Pressure application | |||||
Load cell | Omega Engineering | LCM305-500N | 480 | 1 | 480 |
Digital strain gage meter | Omega Engineering | DPiS32 | 195 | 1 | 195 |
Temperature recording | |||||
Thermocouples | Omega Engineering | TJ36-CPSS-020U-6 | 33 | 13 | 386.10 |
16 channel reader | Stanford Instruments | SR 630 | 1495 | 1 | 1495 |
Heater/chiller | |||||
Cartridge heater | Omega Engineering | CIR-1014/120 | 47 | 2 | 94 |
Process control | Omega Engineering | CN 8201-DC1-C2 | 359 | 1 | 359 |
Heat sink | Omega Engineering | FHS-6 | 21 | 1 | 21 |
Fuse holder | Omega Engineering | FB-1 | 20 | 2 | 40 |
Fuse | Omega Engineering | KAX-10 | 30 | 2 | 60 |
Solid state relay | Omega Engineering | SSR L240DC10 | 21 | 1 | 21 |
Chiller | VWR scientific | 13271-110 | 3605.91 | 1 | 3605.91 |
DAQ and communication | |||||
NI GPIB-USB-HS | National Instruments | 778927-01 | 549 | 1 | 549 |
X2 GPIB cable | National Instruments | 763061-005 | 75 | 1 | 75 |
X2 GPIB cable | National Instruments | 763061-02 | 90 | 1 | 90 |
Miscellaneous | |||||
Nylon foam insulation | McMaster Carr | 3623K64 | 5.16 | 7 | 36.12 |
Flexible fiberglass insulation | McMaster Carr | 4478K1 | 6.28 | 1 | 6.28 |
Machining costs (meter bars) | — | — | 1550 | — | 1550 |
Grand total | $9681 |
Part name | Supplier | Part ID | Unit cost ($) | No. of units | Total cost ($) |
---|---|---|---|---|---|
Machining components | |||||
Cast iron hand wheel | McMaster Carr | 6025K37 | 12.8 | 1 | 12.8 |
ACME threaded rod | McMaster Carr | 99030A277 | 56.25 | 1 | 56.25 |
ACME round nut | McMaster Carr | 95072A371 | 54.63 | 1 | 54.63 |
ACME round nut mounting flange | McMaster Carr | 95082A643 | 32.58 | 1 | 32.58 |
Ceramic washer | McMaster Carr | 94610A215 | 3.14 | 1 | 3.14 |
Shaft/support rod | McMaster Carr | 6649K101 | 43.32 | 4 | 173.28 |
Sleeve bearing rulon | McMaster Carr | 6371K119 | 27.44 | 1 | 27.44 |
Rubber feet | McMaster Carr | 9540K36 | 14.48 | 1 | 14.48 |
Copper alloy 110 block | McMaster Carr | 89275K54 | 206.33 | 1 | 206.33 |
Aluminum alloy 2024 block | McMaster Carr | 86895K231 | 36.34 | 1 | 36.34 |
Pressure application | |||||
Load cell | Omega Engineering | LCM305-500N | 480 | 1 | 480 |
Digital strain gage meter | Omega Engineering | DPiS32 | 195 | 1 | 195 |
Temperature recording | |||||
Thermocouples | Omega Engineering | TJ36-CPSS-020U-6 | 33 | 13 | 386.10 |
16 channel reader | Stanford Instruments | SR 630 | 1495 | 1 | 1495 |
Heater/chiller | |||||
Cartridge heater | Omega Engineering | CIR-1014/120 | 47 | 2 | 94 |
Process control | Omega Engineering | CN 8201-DC1-C2 | 359 | 1 | 359 |
Heat sink | Omega Engineering | FHS-6 | 21 | 1 | 21 |
Fuse holder | Omega Engineering | FB-1 | 20 | 2 | 40 |
Fuse | Omega Engineering | KAX-10 | 30 | 2 | 60 |
Solid state relay | Omega Engineering | SSR L240DC10 | 21 | 1 | 21 |
Chiller | VWR scientific | 13271-110 | 3605.91 | 1 | 3605.91 |
DAQ and communication | |||||
NI GPIB-USB-HS | National Instruments | 778927-01 | 549 | 1 | 549 |
X2 GPIB cable | National Instruments | 763061-005 | 75 | 1 | 75 |
X2 GPIB cable | National Instruments | 763061-02 | 90 | 1 | 90 |
Miscellaneous | |||||
Nylon foam insulation | McMaster Carr | 3623K64 | 5.16 | 7 | 36.12 |
Flexible fiberglass insulation | McMaster Carr | 4478K1 | 6.28 | 1 | 6.28 |
Machining costs (meter bars) | — | — | 1550 | — | 1550 |
Grand total | $9681 |
Reference
1.
Thompson
, D. R.
, Rao
, S. R.
, and Cola
, B. A.
, 2013
, “A Stepped-Bar Apparatus for Thermal Resistance Measurements
,” J. Electron. Packag.
135
(4
), p. 041002
.10.1115/1.4025116Copyright © 2013 by ASME